Tax Rate Hearing Notice
2023-24 School Year (A)
Assessed Valuation: | Residential | Agricultural | Commercial | Personal | Total |
---|---|---|---|---|---|
Christian County | $463,192,450 | $942,090 | $97,630,820 | $132,484,230 | $694,249,590 |
Greene County |
$209,630 | $4,890 | $21,350 | $87,410 | $323,280 |
Stone County | $11,856,850 | $128,220 | $220,670 | $5,404,486 | $17,610,226 |
Total | $475,258,930 | $1,075,200 | $97,872,840 | $137,976,126 | $712,183,096 |
Tax Rate, Estimated Amount of Revenues from Levy (at 100% Collection) | Tax Rate | Estimated Amount of Revenues from Levy (at 100% Collection) |
---|---|---|
Operating Levy, Operating Fund Revenue | 3.4412 | $24,507,645 |
Teachers Levy, Teachers Fund Revenue | - | - |
Debt Service Levy, Debt Service Revenue | 1.0679 | $7,605,403 |
Capital Projects, Capital Projects Revenue | - | - |
Tax Rate Levy, Total Estimated Revenue at 100% Collection | 4.5091 | $32,113,048 |
2024-25 School Year Estimates (B)
Assessed Valuation: | Residential | Agricultural | Commercial | Personal | Total |
---|---|---|---|---|---|
Christian County | $483,179,030 | $937,080 | $100,010,800 | $130,981,574 | $715,108,484 |
Greene County |
$209,630 | $4,890 | $21,350 | $58,140 | $294,010 |
Stone County | $12,837,700 | $154,060 | $225,080 | $5,221,057 | $18,437,897 |
Total | $496,226,360 | $1,096,030 | $100,257,230 | $136,260,771 | $733,840,391 |
Tax Rate, Estimated Amount of Revenue from Levy (at 100% Collection) | Tax Rate | Estimated Amount of Revenues from Levy (at 100% Collection) |
---|---|---|
Operating Levy, Operating Fund Revenue | 3.4420 | $25,258,786 |
Teachers Levy, Teachers Fund Revenue | - | - |
Debt Service Levy, Debt Service Revenue | 1.0671 | $7,830,811 |
Capital Projects, Capital Projects Revenue | - | - |
Tax Rate Levy, Total Estimated Revenue at 100% Collection | 4.5091 | $33,089,597 |
Estimated Growth in Assessed Valuation Over Previous Years
(C) | Residential | Agricultural | Commercial | Personal | Total |
---|---|---|---|---|---|
Assessed Valuation: |
$20,967,430 |
$20,830 |
$2,384,390 |
-$1,715,355 |
$21,657,295 |
Increase/Decrease in AV & Revenue (D)
Assessed Valuation: | Increase/Decrease in Assessed Valuation | Increase/Decrease in Revenue |
---|---|---|
Christian County | $20,858,894 | $940,548 |
Greene County | -$29,270 | -$1,320 |
Stone County | $827,671 | $37,321 |
Total | $21,657,295 | $976,549 |
New Construction (E2)
Assessed Valuation: | in Valuation | % Increase in Valuation |
---|---|---|
Christian County | $937,723 | 95.98% |
Greene County | - | 0.00% |
Stone County | $39,231 | 4.02% |
Total | $976,955 | 100.00% |
Breakdown of Assessed Valuation (E1)
Assessed Valuation: |
New Construction 100% |
Reassessment 0% |
---|---|---|
Christian County | $20,796,240 | $62,654 |
Greene County | - | -$29,270 |
Stone County | $870,050 | -$42,379 |
Total | $21,666,290 | -$8,995 |
Reassessment (F2)
Assessed Valuation: | $ Increase in Valuation | % Increase in Valuation |
---|---|---|
Christian County | $2,825 | -696.54% |
Greene County | -$1,320 | 325.40% |
Stone County | -$1,911 | 471.14% |
Total | -$406 | 100.00% |
Notice of Public Hearing: Nixa Public Schools Tax Rate Levy Hearing to be Held:
August 15, 2024, 6:30 p.m.
Faught Administration Center Community Room
301 South Main Street. Nixa, MO 65714
Please contact Brenda Rantz, Chief Financial Officer/Board Treasurer, for additional information regarding the tax rate levy and budget.
Phone: (417) 724-6200
137.055 (2) RSMO
Posted Date: 8-7-2024