Salary Schedules
The Nixa Public School district recognizes that the success of our students is directly related to the quality of our staff.
- Accompanist Salary Schedule
- Administrator Salary Schedule
- Clerical Salary Schedule
- Communication Specialist Salary Schedule
- COTA-OT-PT Salary Schedule
- Crossing Guard Salary Schedule
- Extra Duty Salary Schedule
- Interpreter for the Deaf Salary Schedule
- Nurse Salary Schedule
- Para-Teacher Aide-Media Salary Schedule
- Parent Educator Salary Schedule
- School Police Salary Schedule
- Speech Language Pathologists (SLP)
- SLP Assistant Salary Schedule
- Social Worker Salary Schedule
- Teacher Salary Schedule
- Technology Support Salary Schedule
- XLT Salary Schedule
Accompanist Salary Schedule
Administrator Salary Schedule
NPS 2025-26 AdministratorSalary Schedule
| Position | Floor Step | Max Step | |
|---|---|---|---|
| XLT Program Coordinator | .85 of step 1 | .85 of step 30 | |
| Elementary Assistant Principal | 1 | 30 | |
| Junior High Assistant Principal | 10 | 40 | |
| High School Assistant Principal | 15 | 45 | |
| High School Associate Principal | 20 | 50 | |
| Assistant Activities Director | 15 | 45 | |
| Activities Director | 20 | 50 | |
| ELC Principal | 10 | 40 | |
| Elementary Principal | 20 | 50 | |
| Junior High Principal | 25 | 55 | |
| High School Principal | 35 | 65 | |
| SCORE Principal | 15 | 45 | |
| Assistant Director - 11 Mo | 10 | 40 | |
| Director - 11 Mo | 15 | 45 | |
| Director - 12 Mo | 25 | 55 | |
| Executive Director - 11 Mo | 35 | 65 | |
| Executive Director - 12 Mo | 45 | 75 | |
| Assist Superintendent - 12 Mo | 50 | 80 | |
| STEP | MD | SPEC | DOC |
|---|---|---|---|
| 1 | 70,000 | 71,400 | 72,828 |
| 2 | 70,700 | 72,114 | 73,556 |
| 3 | 71,407 | 72,835 | 74,292 |
| 4 | 72,121 | 73,563 | 75,035 |
| 5 | 72,842 | 74,299 | 75,785 |
| 6 | 73,571 | 75,042 | 76,543 |
| 7 | 74,306 | 75,793 | 77,308 |
| 8 | 75,049 | 76,550 | 78,081 |
| 9 | 75,800 | 77,316 | 78,862 |
| 10 | 76,558 | 78,089 | 79,651 |
| 11 | 77,324 | 78,870 | 80,447 |
| 12 | 78,097 | 79,659 | 81,252 |
| 13 | 78,878 | 80,455 | 82,064 |
| 14 | 79,667 | 81,260 | 82,885 |
| 15 | 80,463 | 82,072 | 83,714 |
| 16 | 81,268 | 82,893 | 84,551 |
| 17 | 82,081 | 83,722 | 85,397 |
| 18 | 82,901 | 84,559 | 86,251 |
| 19 | 83,730 | 85,405 | 87,113 |
| 20 | 84,568 | 86,259 | 87,984 |
| 21 | 85,413 | 87,122 | 88,864 |
| 22 | 86,267 | 87,993 | 89,753 |
| 23 | 87,130 | 88,873 | 90,650 |
| 24 | 88,001 | 89,761 | 91,557 |
| 25 | 88,881 | 90,659 | 92,472 |
| 26 | 89,770 | 91,566 | 93,397 |
| 27 | 90,668 | 92,481 | 94,331 |
| 28 | 91,575 | 93,406 | 95,274 |
| 29 | 92,490 | 94,340 | 96,227 |
| 30 | 93,415 | 95,284 | 97,189 |
| 31 | 94,349 | 96,236 | 98,161 |
| 32 | 95,293 | 97,199 | 99,143 |
| 33 | 96,246 | 98,171 | 100,134 |
| 34 | 97,208 | 99,152 | 101,136 |
| 35 | 98,180 | 100,144 | 102,147 |
| 36 | 99,162 | 101,145 | 103,168 |
| 37 | 100,154 | 102,157 | 104,200 |
| 38 | 101,155 | 103,178 | 105,242 |
| 39 | 102,167 | 104,210 | 106,294 |
| 40 | 103,189 | 105,252 | 107,357 |
| 41 | 104,220 | 106,305 | 108,431 |
| 42 | 105,263 | 107,368 | 109,515 |
| 43 | 106,315 | 108,442 | 110,610 |
| 44 | 107,378 | 109,526 | 111,717 |
| 45 | 108,452 | 110,621 | 112,834 |
| 46 | 109,537 | 111,727 | 113,962 |
| 47 | 110,632 | 112,845 | 115,102 |
| 48 | 111,738 | 113,973 | 116,253 |
| 49 | 112,856 | 115,113 | 117,415 |
| 50 | 113,984 | 116,264 | 118,589 |
| 51 | 115,124 | 117,427 | 119775 |
| 52 | 116,275 | 118,601 | 120973 |
| 53 | 117,438 | 119,787 | 122183 |
| 54 | 118,613 | 120,985 | 123405 |
| 55 | 119,799 | 122,195 | 124639 |
| 56 | 120,997 | 123,417 | 125885 |
| 57 | 122,207 | 124,651 | 127144 |
| 58 | 123,429 | 125,897 | 128415 |
| 59 | 124,663 | 127,156 | 129699 |
| 60 | 125,910 | 128,428 | 130996 |
| 61 | 127,169 | 129,712 | 132306 |
| 62 | 128,440 | 131,009 | 133629 |
| 63 | 129,725 | 132,319 | 134966 |
| 64 | 131,022 | 133,643 | 136315 |
| 65 | 132,332 | 134,979 | 137679 |
| 66 | 133,656 | 136329 | 139,055 |
| 67 | 134,992 | 137692 | 140,446 |
| 68 | 136,342 | 139069 | 141,850 |
| 69 | 137,706 | 140,460 | 143269 |
| 70 | 139,083 | 141,864 | 144702 |
| 71 | 140,473 | 143283 | 146,149 |
| 72 | 141,878 | 144716 | 147,610 |
| 73 | 143,297 | 146163 | 149,086 |
| 74 | 144,730 | 147625 | 150,577 |
| 75 | 146,177 | 149101 | 152,083 |
| 76 | 147,639 | 150592 | 153,604 |
| 77 | 149,115 | 152098 | 155,140 |
| 78 | 150,607 | 153619 | 156,691 |
| 79 | 152,113 | 155155 | 158,258 |
| 80 | 153,634 | 156706 | 159,841 |
| 81 | 155,170 | 158273 | 161,439 |
| 82 | 156,722 | 159856 | 163,053 |
| 83 | 158,289 | 161,455 | 164,684 |
| 84 | 159,872 | 163,069 | 166,331 |
| 85 | 161,471 | 164,700 | 167,994 |
| 86 | 163,085 | 166,347 | 169674 |
| 87 | 164,716 | 168,010 | 171371 |
| 88 | 166,363 | 169,691 | 173084 |
| 89 | 168,027 | 171387 | 174815 |
| 90 | 169,707 | 173,101 | 176563 |
| 91 | 171,404 | 174,832 | 178329 |
| 92 | 173,118 | 176,581 | 180112 |
| 93 | 174,850 | 178,347 | 181913 |
| 94 | 176,598 | 180,130 | 183,733 |
| 95 | 178,364 | 181,931 | 185,570 |
| 96 | 180,148 | 183,751 | 187,426 |
| 97 | 181,949 | 185,588 | 189,300 |
| 98 | 183,769 | 187,444 | 191193 |
| 99 | 185,606 | 189,318 | 193105 |
| 100 | 187,462 | 191,212 | 195036 |
Clerical Salary Schedule
| NPS | Building | District | Managers |
|---|---|---|---|
| Office Staff | Level | Level |
AP, PR & HR |
| Salary | Assistants | Assistants | |
| Schedule | PH | PH | PH |
| 2025-26 | Wage | Wage | Wage |
| 1 | 17.51 | 18.51 | 24.52 |
| 2 | 17.84 | 18.84 | 24.96 |
| 3 | 18.18 | 19.18 | 25.40 |
| 4 | 18.52 | 19.53 | 25.85 |
| 5 | 18.88 | 19.88 | 26.31 |
| 6 | 19.24 | 20.24 | 26.79 |
| 7 | 19.60 | 20.61 | 27.27 |
| 8 | 19.98 | 20.98 | 27.76 |
| 9 | 20.36 | 21.36 | 28.26 |
| 10 | 20.75 | 21.75 | 28.77 |
| 11 | 21.14 | 22.15 | 29.29 |
| 12 | 21.55 | 22.55 | 29.82 |
| 13 | 21.96 | 22.97 | 30.36 |
| 14 | 22.38 | 23.39 | 30.91 |
| 15 | 22.81 | 23.82 | 31.48 |
| 16 | 23.25 | 24.25 | 32.05 |
| 17 | 23.70 | 24.70 | 32.64 |
| 18 | 24.15 | 25.16 | 33.23 |
| 19 | 24.62 | 25.62 | 33.84 |
| 20 | 25.09 | 26.10 | 34.46 |
| 21 | 25.58 | 26.58 | 35.10 |
| 22 | 26.07 | 27.08 | 35.75 |
| 23 | 26.57 | 27.58 | 36.41 |
| 24 | 27.08 | 28.09 | 37.08 |
| 25 | 27.60 | 28.62 | 37.77 |
| 26 | 28.13 | 29.15 | 38.47 |
| 27 | 28.67 | 29.70 | 39.18 |
| 28 | 29.23 | 30.26 | 39.91 |
| 29 | 29.80 | 30.82 | 40.65 |
| 30 | 30.37 | 31.40 | 41.41 |
| Building Level Office Managers $1500 | |||
Communication Specialist Salary Schedule
|
NPS Communication Specialist Salary Schedule |
Salaried
Specialist 1
|
Salaried Specialist 2
|
|
|---|---|---|---|
| 2025-26 | Yearly | Yearly | |
| 1 | 47655 | 51655 | |
| 2 | 48515 | 52595 | |
| 3 | 49392 | 53554 | |
| 4 | 50287 | 54532 | |
| 5 | 51200 | 55529 | |
| 6 | 52130 | 56547 | |
| 7 | 53080 | 57585 | |
| 8 | 54048 | 58643 | |
| 9 | 55036 | 59723 | |
| 10 | 56044 | 60824 | |
| 11 | 57072 | 61948 | |
| 12 | 58120 | 63094 | |
| 13 | 59189 | 64262 | |
| 14 | 60280 | 65455 | |
| 15 | 61393 | 66671 | |
| 16 | 62527 | 67911 | |
| 17 | 63685 | 69176 | |
| 18 | 64865 | 70466 | |
| 19 | 66070 | 71783 | |
| 20 | 67298 | 73125 | |
| 21 | 68551 | 74495 | |
| 22 | 69829 | 75891 | |
| 23 | 71132 | 77316 | |
| 24 | 72462 | 78769 | |
| 25 | 73818 | 80252 | |
| 26 | 75201 | 81763 | |
| 27 | 76612 | 83306 | |
| 28 | 78051 | 84879 | |
| 29 | 79519 | 86483 | |
| 30 | 81016 | 88120 | |
|
Part time Interns |
|
|---|---|
| Step | PH |
| 1 | 13.75 |
| 2 | 14.03 |
| 3 | 14.31 |
| 4 | 14.59 |
| 5 | 14.88 |
| 6 | 15.18 |
| 7 | 15.48 |
| 8 | 15.79 |
| 9 | 16.11 |
| 10 | 16.43 |
| 11 | 16.76 |
| 12 | 17.10 |
| 13 | 17.44 |
| 14 | 17.79 |
| 15 | 18.14 |
| 16 | 18.51 |
| 17 | 18.88 |
| 18 | 19.25 |
| 19 | 19.64 |
| 20 | 20.03 |
| 21 | 20.43 |
| 22 | 20.84 |
| 23 | 21.26 |
| 24 | 21.68 |
| 25 | 22.12 |
| 26 | 22.56 |
| 27 | 23.01 |
| 28 | 23.47 |
| 29 | 23.94 |
| 30 | 24.42 |
COTA-OT-PT Salary Schedule
| 2025-26 NPS Cert. Occup. Therapist Assistant |
||
|---|---|---|
| Registered and Licensed OT/PT | ||
| Step | COTA | OT/PT |
| 1 | 29.79 | 38.75 |
| 2 | 30.39 | 39.53 |
| 3 | 30.99 | 40.32 |
| 4 | 31.61 | 41.12 |
| 5 | 32.25 | 41.94 |
| 6 | 32.89 | 42.78 |
| 7 | 33.55 | 43.64 |
| 8 | 34.22 | 44.51 |
| 9 | 34.90 | 45.40 |
| 10 | 35.60 | 46.31 |
| 11 | 36.31 | 47.24 |
| 12 | 37.04 | 48.18 |
| 13 | 37.78 | 49.14 |
| 14 | 38.54 | 50.13 |
| 15 | 39.31 | 51.13 |
| 16 | 40.09 | 52.15 |
| 17 | 40.90 | 53.20 |
| 18 | 41.71 | 54.26 |
| 19 | 42.55 | 55.34 |
| 20 | 43.40 | 56.45 |
| 21 | 44.27 | 57.58 |
| 22 | 45.15 | 58.73 |
| 23 | 46.05 | 59.91 |
| 24 | 46.98 | 61.10 |
| 25 | 47.92 | 62.33 |
| 26 | 48.87 | 63.57 |
| 27 | 49.85 | 64.84 |
| 28 | 50.85 | 66.14 |
| 29 | 51.87 | 67.46 |
| 30 | 52.90 | 68.81 |
Crossing Guard Salary Schedule
Extra Duty Salary Schedule
| Category | High School Duty | Step | % | Stipend | Non-Faculty Max Hours |
|---|---|---|---|---|---|
| A | Head FB, Head BB | 1 | 23% | $10,074 | 1032 |
| Band | 2 | 24% | $10,512 | ||
| Head Debate | 3 | 25% | $10,950 | ||
| Head Track B & G Combined | 4 | 26% | $11,388 | ||
| Head Drama | 5 | 27% | $11,826 | ||
| B | Head VB, Head WR, Head BSB | 1 | 19% | $8,322 | 853 |
| Head Vocal Music, Head SB | 2 | 20% | $8,760 | ||
| Head Soccer, Head Cheer | 3 | 21% | $9,198 | ||
| Head Track B or G, Asst FB Coor | 4 | 22% | $9,636 | ||
| Head Cross Country, Asst Drama | 5 | 23% | $10,074 | ||
| C | Asst FB, Asst BB | 1 | 16% | $7,008 | 718 |
| Asst Band | 2 | 17% | $7,446 | ||
| Asst Debate | 3 | 18% | $7,884 | ||
| FFA | 4 | 19% | $8,322 | ||
| 5 | 20% | $8,760 | |||
| D | Head Tennis, Asst VB, Asst WR | 1 | 12% | $5,256 | 539 |
| Asst BSB, Asst SB, Asst Track | 2 | 13% | $5,694 | ||
| Asst Soccer, Asst Cheer | 3 | 14% | $6,132 | ||
| Asst. Vocal | 4 | 15% | $6,570 | ||
| Asst Cross Country | 5 | 16% | $7,008 | ||
| E | Academic, Head Golf, Head Swim | 1 | 10% | $4,380 | 449 |
| Head Dance, Head StuCo | 2 | 11% | $4,818 | ||
| Journalism | 3 | 12% | $5,256 | ||
| Head Weights | 4 | 13% | $5,694 | ||
| Head Flag Football | 5 | 14% | $6,132 | ||
| F | Asst Tennis, Asst Swim | 1 | 7% | $3,066 | 314 |
| Asst. Weights, Football Equip Mgr. | 2 | 8% | $3,504 | ||
| FBLA, Vocal Music Director | 3 | 9% | $3,942 | ||
| DECA, USA Skills | 4 | 10% | $4,380 | ||
| Summer Theater, Flag Football | 5 | 11% | $4,818 | ||
| G | Fall/Winter Guard/Drama Competitive | 1 | 5% | $2,190 | 224 |
| FB Tech/Operations | 2 | 6% | $2,628 | ||
| Math Team, FCCLA, Ed Rising | 3 | 7% | $3,066 | ||
| JROTC Drill, JROTC Rifle | 4 | 8% | $3,504 | ||
| National Honor Society | 5 | 9% | $3,942 | ||
| H | Bass Fishing | $1,000 | |||
| HS Special Education Dept Chair | $2,000 | ||||
| HS Core Area Dept Chair | $2,000 | ||||
| HS A+ Coordinator | $3,500 | ||||
| AG | $9,000 |
| Group | Junior High Duty | Step | % | Stipend | Non-Faculty Max Hours |
|---|---|---|---|---|---|
| A | Head JH FB/Asst HS FB | 1 | 13% | $5,694 | 659 |
| 2 | 14% | $6,132 | |||
| 3 | 15% | $6,570 | |||
| 4 | 16% | $7,008 | |||
| 5 | 17% | $7,446 | |||
| B | Head FB | 1 | 10% | $4,380 | 449 |
| Head BB, Head Cheer | 2 | 11% | $4,818 | ||
| Head VB, Head WR | 3 | 12% | $5,256 | ||
| Head SB | 4 | 13% | $5,694 | ||
| Head Track B & G Combined | 5 | 14% | $6,132 | ||
| C | Head Track B or G | 1 | 7% | $3,066 | 314 |
| Head Cross Country | 2 | 8% | $3,504 | ||
| Head Drama, Head Band | 3 | 9% | $3,942 | ||
| Head Vocal Music | 4 | 10% | $4,380 | ||
| Head Debate | 5 | 11% | $4,818 | ||
| D | Asst FB, Asst BB, Asst Cheer | 1 | 5% | $2,190 | 224 |
| Asst VB, Asst WR, Asst Band | 2 | 6% | $2,628 | ||
| Asst Vocal, Asst Track | 3 | 7% | $3,066 | ||
| Asst Cross Country, Asst SB | 4 | 8% | $3,504 | ||
| Head Weights | 5 | 9% | $3,942 | ||
| E | Journalism, Student Council | 1 | 2% | $876 | 90 |
| Off-Season (Asst Weights) | 2 | 3% | $1,314 | ||
| Math Team | 3 | 4% | $1,752 | ||
| National Honor Society | 4 | 5% | $2,190 | ||
| Horticulture | 5 | 6% | $2,628 | ||
| F | JH Core Area MAP Tested Dept Chair | $1,500 | |||
| JH Core Area Non-MAP Tested Dept Chair | $1,000 | ||||
| JH Special Ed Dept Chair | $1,500 | ||||
| Junior High Sound Tech | $1,750 | ||||
| Group | Intermediate Duty | Step | % | Stipend | Non-Faculty Max Hours |
|---|---|---|---|---|---|
| A | Intermediate Head Vocal | 1 | 3% | $1,314 | 157 |
| Intermediate Head Band | 2 | 4% | $1,752 | ||
| Intermediate Head Robotics | 3 | 5% | $2,190 | ||
| 4 | 6% | $2,628 | |||
| 5 | 7% | $3,066 | |||
| B | Intermediate Asst. Robotics | 1 | 1% | $438 | 90 |
| 2 | 2% | $876 | |||
| 3 | 3% | $1,314 | |||
| 4 | 4% | $1,752 | |||
| 5 | 5% | $2,190 |
Interpreter for the Deaf Salary Schedule
"A" - Deaf Interpreter
"B" - State Licensed, Level 3 or higher
|
NPS Interpreter for the Deaf Salary Schedule 2025-2026 |
Deaf Interpreter | State Licensed, Level 3 or higher | ||
|---|---|---|---|---|
| Step | "A" | "A" | "B" | "B" |
| Hourly | Hourly | |||
| 1 | 34295 | 25.83 | 35795 | 26.96 |
| 2 | 34981 | 26.35 | 36481 | 27.48 |
| 3 | 35681 | 26.88 | 37181 | 28.01 |
| 4 | 36394 | 27.42 | 37894 | 28.55 |
| 5 | 37122 | 27.96 | 38622 | 29.09 |
| 6 | 37864 | 28.52 | 39364 | 29.65 |
| 7 | 38622 | 29.09 | 40122 | 30.22 |
| 8 | 39394 | 29.68 | 40894 | 30.81 |
| 9 | 40182 | 30.27 | 41682 | 31.40 |
| 10 | 40986 | 30.87 | 42486 | 32.00 |
| 11 | 41805 | 31.49 | 43305 | 32.62 |
| 12 | 42642 | 32.12 | 44142 | 33.25 |
| 13 | 43494 | 32.76 | 44994 | 33.89 |
| 14 | 44364 | 33.42 | 45864 | 34.55 |
| 15 | 45252 | 34.09 | 46752 | 35.22 |
| 16 | 46157 | 34.77 | 47657 | 35.90 |
| 17 | 47080 | 35.46 | 48580 | 36.59 |
| 18 | 48021 | 36.17 | 49521 | 37.30 |
| 19 | 48982 | 36.90 | 50482 | 38.03 |
| 20 | 49961 | 37.64 | 51461 | 38.77 |
| 21 | 50961 | 38.39 | 52461 | 39.52 |
| 22 | 51980 | 39.16 | 53480 | 40.29 |
| 23 | 53019 | 39.94 | 54519 | 41.07 |
| 24 | 54080 | 40.74 | 55580 | 41.87 |
| 25 | 55161 | 41.55 | 56661 | 42.68 |
| 26 | 56265 | 42.38 | 57765 | 43.51 |
| 27 | 57390 | 43.23 | 58890 | 44.36 |
| 28 | 58538 | 44.10 | 60038 | 45.23 |
| 29 | 59708 | 44.98 | 61208 | 46.11 |
| 30 | 60903 | 45.88 | 62403 | 47.01 |
Nurse Salary Schedule
| NPS Nursing Staff Pay Schedule 2025-2026 | |||||
|---|---|---|---|---|---|
| Position | PCA | LPN | ASN | BSN | MSN |
| Days Employed | 186 | 186 | 186 | 186 | 186 |
| Step | |||||
| 1 | 20.09 | 22.74 | 28.24 | 29.24 | 30.24 |
| 2 | 20.49 | 23.15 | 28.75 | 29.75 | 30.75 |
| 3 | 20.90 | 23.56 | 29.27 | 30.27 | 31.27 |
| 4 | 21.32 | 23.98 | 29.81 | 30.81 | 31.81 |
| 5 | 21.75 | 24.41 | 30.35 | 31.35 | 32.35 |
| 6 | 22.18 | 24.85 | 30.90 | 31.90 | 32.90 |
| 7 | 22.62 | 25.30 | 31.47 | 32.47 | 33.47 |
| 8 | 23.08 | 25.75 | 32.04 | 33.04 | 34.04 |
| 9 | 23.54 | 26.22 | 32.63 | 33.63 | 34.63 |
| 10 | 24.01 | 26.69 | 33.22 | 34.22 | 35.22 |
| 11 | 24.49 | 27.17 | 33.83 | 34.83 | 35.83 |
| 12 | 24.98 | 27.66 | 34.45 | 35.45 | 36.45 |
| 13 | 25.48 | 28.16 | 35.08 | 36.08 | 37.08 |
| 14 | 25.99 | 28.68 | 35.73 | 36.73 | 37.73 |
| 15 | 26.51 | 29.20 | 36.38 | 37.38 | 38.38 |
| 16 | 27.04 | 29.73 | 37.05 | 38.05 | 39.05 |
| 17 | 27.58 | 30.27 | 37.74 | 38.74 | 39.74 |
| 18 | 28.13 | 30.82 | 38.43 | 39.43 | 40.43 |
| 19 | 28.69 | 31.38 | 39.14 | 40.14 | 41.14 |
| 20 | 29.27 | 31.95 | 39.86 | 40.86 | 41.86 |
| 21 | 29.85 | 32.54 | 40.60 | 41.60 | 42.60 |
| 22 | 30.45 | 33.13 | 41.35 | 42.35 | 43.35 |
| 23 | 31.06 | 33.74 | 42.12 | 43.12 | 44.12 |
| 24 | 31.68 | 34.36 | 42.90 | 43.90 | 44.90 |
| 25 | 32.31 | 34.99 | 43.69 | 44.69 | 45.69 |
| 26 | 32.96 | 35.63 | 44.50 | 45.50 | 46.50 |
| 27 | 33.62 | 36.29 | 45.33 | 46.33 | 47.33 |
| 28 | 34.29 | 36.95 | 46.17 | 47.17 | 48.17 |
| 29 | 34.98 | 37.63 | 47.03 | 48.03 | 49.03 |
| 30 | 35.68 | 38.33 | 47.90 | 48.90 | 49.90 |
| Head Nurse: $1,500 Stipend | |||||
Para-Teacher Aide-Media Salary Schedule
| NPS PARAPROFESSIONAL/TEACHER'S AIDE/ASST/MEDIA AIDES SALARY SCHEDULE |
60+ COLL HOURS or Sub Certificate |
4- Year Degree with Sub Certificate |
|---|---|---|
| STEP | B | C |
| 1 | 16.00 | 17.65 |
| 2 | 16.42 | 18.07 |
| 3 | 16.85 | 18.50 |
| 4 | 17.29 | 18.94 |
| 5 | 17.75 | 19.40 |
| 6 | 18.22 | 19.87 |
| 7 | 18.70 | 20.35 |
| 8 | 19.20 | 20.85 |
| 9 | 19.72 | 21.37 |
| 10 | 20.25 | 21.90 |
| 11 | 20.79 | 22.44 |
| 12 | 21.17 | 22.82 |
| 13 | 21.55 | 23.20 |
| 14 | 21.94 | 23.59 |
| 15 | 22.33 | 23.98 |
| 16 | 22.74 | 24.39 |
| 17 | 23.15 | 24.80 |
| 18 | 23.58 | 25.23 |
| 19 | 24.01 | 25.66 |
| 20 | 24.45 | 26.10 |
| 21 | 24.90 | 26.55 |
| 22 | 25.35 | 27.00 |
| 23 | 25.82 | 27.47 |
| 24 | 26.30 | 27.95 |
| 25 | 26.78 | 28.43 |
| 26 | 27.27 | 28.92 |
| 27 | 27.78 | 29.43 |
| 28 | 28.29 | 29.94 |
| 29 | 28.82 | 30.47 |
| 30 | 29.35 | 31.00 |
Parent Educator Salary Schedule
| NPS PARENT EDUCATOR SALARY SCHEDULE 2025-2026 | HOURLY No 4-Year Degree | HOURLY w/4-Year Degree |
|---|---|---|
| STEP | A | B |
| 1 | 13.75 | 17.65 |
| 2 | 14.12 | 18.07 |
| 3 | 14.50 | 18.50 |
| 4 | 14.89 | 18.94 |
| 5 | 15.31 | 19.40 |
| 6 | 15.72 | 19.87 |
| 7 | 16.16 | 20.35 |
| 8 | 16.60 | 20.85 |
| 9 | 17.06 | 21.37 |
| 10 | 17.52 | 21.90 |
| 11 | 18.01 | 22.44 |
| 12 | 18.35 | 22.82 |
| 13 | 20.04 | 23.20 |
| 14 | 20.44 | 23.59 |
| 15 | 20.85 | 23.98 |
| 16 | 21.27 | 24.39 |
| 17 | 21.69 | 24.80 |
| 18 | 22.13 | 25.23 |
| 19 | 22.57 | 25.66 |
| 20 | 23.02 | 26.10 |
| 21 | 23.48 | 26.55 |
| 22 | 23.95 | 27.00 |
| 23 | 24.43 | 27.47 |
| 24 | 24.92 | 27.95 |
| 25 | 25.41 | 28.43 |
| 26 | 25.92 | 28.92 |
| 27 | 26.44 | 29.43 |
| 28 | 26.97 | 29.94 |
| 29 | 27.51 | 30.47 |
| 30 | 28.06 | 31.00 |
| LIAISON PER HOUR ADDITIONAL : $1.00 | ||
School Police Salary Schedule
NPS SCHOOL POLICE SERVICES 2025-2026
| Steps | Police Director | Officers 215 Days | Officers 200 Days |
|---|---|---|---|
| Salary | Salary | Salary | |
| 1 | 56857 | 45543 | 43425 |
| 2 | 57882 | 46342 | 44186 |
| 3 | 58928 | 47157 | 44963 |
| 4 | 59995 | 47988 | 45756 |
| 5 | 61083 | 48836 | 46564 |
| 6 | 62193 | 49701 | 47389 |
| 7 | 63325 | 50584 | 48231 |
| 8 | 64480 | 51483 | 49088 |
| 9 | 65658 | 52401 | 49964 |
| 10 | 66859 | 53338 | 50857 |
| 11 | 68084 | 54293 | 51768 |
| 12 | 69334 | 55267 | 52696 |
| 13 | 70609 | 56260 | 53643 |
| 14 | 71909 | 57274 | 54610 |
| 15 | 73236 | 58307 | 55595 |
| 16 | 74589 | 59362 | 56601 |
| 17 | 75969 | 60437 | 57626 |
| 18 | 77377 | 61534 | 58672 |
| 19 | 78812 | 62653 | 59739 |
| 20 | 80277 | 63794 | 60827 |
| 21 | 81770 | 64958 | 61937 |
| 22 | 83294 | 66146 | 63069 |
| 23 | 84848 | 67357 | 64224 |
| 24 | 86433 | 68592 | 65401 |
| 25 | 88050 | 69852 | 66603 |
| 26 | 89699 | 71137 | 67828 |
| 27 | 91382 | 72448 | 69078 |
| 28 | 93097 | 73785 | 70353 |
| 29 | 94848 | 75149 | 71654 |
| 30 | 96633 | 76540 | 72980 |
Speech Language Pathologists (SLP)
SLP Assistant Salary Schedule
| Step | Per Hour ($) |
|---|---|
| 1 | 28.89 |
| 2 | 29.47 |
| 3 | 30.06 |
| 4 | 30.66 |
| 5 | 31.28 |
| 6 | 31.90 |
| 7 | 32.54 |
| 8 | 33.19 |
| 9 | 33.85 |
| 10 | 34.53 |
| 11 | 35.22 |
| 12 | 35.93 |
| 13 | 36.64 |
| 14 | 37.38 |
| 15 | 38.12 |
| 16 | 38.89 |
| 17 | 39.66 |
| 18 | 40.46 |
| 19 | 41.27 |
| 20 | 42.09 |
| 21 | 42.93 |
| 22 | 43.79 |
| 23 | 44.67 |
| 24 | 45.56 |
| 25 | 46.47 |
| 26 | 47.40 |
| 27 | 48.35 |
| 28 | 49.32 |
| 29 | 50.30 |
| 30 | 51.31 |
Social Worker Salary Schedule
| Step | BS | BS +15 | MD | MD +15 | MD +30 | Doc |
|---|---|---|---|---|---|---|
| 1 | 42300 | 42803 | 43410 | 44583 | 45791 | 46796 |
| 2 | 43060 | 43562 | 44192 | 45388 | 46620 | 47626 |
| 3 | 43835 | 44337 | 44989 | 46210 | 47467 | 48472 |
| 4 | 44625 | 45128 | 45803 | 47048 | 48330 | 49335 |
| 5 | 45431 | 45934 | 46633 | 47902 | 49210 | 50215 |
| 6 | 46254 | 46756 | 47479 | 48774 | 50108 | 51113 |
| 7 | 47092 | 47595 | 48342 | 49663 | 51024 | 52029 |
| 8 | 47948 | 48451 | 49223 | 50570 | 51958 | 52963 |
| 9 | 48821 | 49323 | 50121 | 51495 | 52911 | 53916 |
| 10 | 49711 | 50214 | 51037 | 52439 | 53883 | 54888 |
| 11 | 51972 | 53402 | 54874 | 55880 | ||
| 12 | 52925 | 54383 | 55885 | 56891 | ||
| 13 | 53897 | 55385 | 56917 | 57922 | ||
| 14 | 54889 | 56406 | 57969 | 58974 | ||
| 15 | 55900 | 57448 | 59042 | 60047 | ||
| 16 | 56932 | 58511 | 60137 | 61142 | ||
| 17 | 57984 | 59595 | 61253 | 62258 | ||
| 18 | 59058 | 60700 | 62392 | 63397 | ||
| 19 | 60153 | 61828 | 63553 | 64559 | ||
| 20 | 61270 | 62978 | 64738 | 65744 | ||
| 21 | 62409 | 64152 | 65947 | 66952 | ||
| 22 | 63571 | 65348 | 67179 | 68185 | ||
| 23 | 64756 | 66569 | 68437 | 69442 | ||
| 24 | 65965 | 67814 | 69719 | 70725 | ||
| 25 | 67198 | 69084 | 71027 | 72033 | ||
| 26 | 68455 | 70380 | 72362 | 73367 | ||
| 27 | 69738 | 71701 | 73722 | 74728 | ||
| 28 | 71047 | 73049 | 75111 | 76116 | ||
| 29 | 72047 | 74049 | 76111 | 77116 | ||
| 30 | 73047 | 75049 | 77111 | 78116 |
Teacher Salary Schedule
| Step | BS | BS +15 | MD | MD +15 | MD +30 / Spec | Doc |
|---|---|---|---|---|---|---|
| 1 | 43800 | 44303 | 45910 | 47083 | 48291 | 49296 |
| 2 | 44560 | 45062 | 46692 | 47888 | 49120 | 50126 |
| 3 | 45335 | 45837 | 47489 | 48710 | 49967 | 50972 |
| 4 | 46125 | 46628 | 48303 | 49548 | 50830 | 51835 |
| 5 | 46931 | 47434 | 49133 | 50402 | 51710 | 52715 |
