Salary Schedules
The Nixa Public School district recognizes that the success of our students is directly related to the quality of our staff.
- Accompanist Salary Schedule
- Administrator Salary Schedule
- Clerical Salary Schedule
- Communication Specialist Salary Schedule
- COTA-OT-PT Salary Schedule
- Crossing Guard Salary Schedule
- Education Foundation Development Specialist
- Extra Duty Salary Schedule
- Interpreter for the Deaf Salary Schedule
- Nurse Salary Schedule
- Para-Teacher Aide-Media Salary Schedule
- Parent Educator Salary Schedule
- School Police Salary Schedule
- School Psychologist
- Speech Language Pathologists (SLP)
- SLP Assistant Salary Schedule
- Social Worker Salary Schedule
- Teacher Salary Schedule
- Technology Support Salary Schedule
- XLT Salary Schedule
- Athletic Trainer
Accompanist Salary Schedule
Administrator Salary Schedule
NPS 2026-27 Administrator Salary Schedule
| Position | Floor Step | Max Step | |
|---|---|---|---|
| XLT Program Coordinator | .85 of step 1 | .85 of step 30 | |
| Elementary Assistant Principal | 1 | 30 | |
| Junior High Assistant Principal | 10 | 40 | |
| High School Assistant Principal | 15 | 45 | |
| High School Associate Principal | 20 | 50 | |
| Assistant Activities Director | 15 | 45 | |
| Activities Director | 20 | 50 | |
| ELC Principal | 10 | 40 | |
| Elementary Principal | 20 | 50 | |
| Junior High Principal | 25 | 55 | |
| High School Principal | 35 | 65 | |
| SCORE Principal | 15 | 45 | |
| Assistant Director - 11 Mo | 10 | 40 | |
| Director - 11 Mo | 15 | 45 | |
| Director - 12 Mo | 25 | 55 | |
| Executive Director - 11 Mo | 35 | 65 | |
| Executive Director - 12 Mo | 45 | 75 | |
| Assist Superintendent - 12 Mo | 50 | 80 | |
| STEP | MD | SPEC | DOC |
|---|---|---|---|
| 1 | 70,000 | 71,400 | 72,828 |
| 2 | 70,700 | 72,114 | 73,556 |
| 3 | 71,407 | 72,835 | 74,292 |
| 4 | 72,121 | 73,563 | 75,035 |
| 5 | 72,842 | 74,299 | 75,785 |
| 6 | 73,571 | 75,042 | 76,543 |
| 7 | 74,306 | 75,793 | 77,308 |
| 8 | 75,049 | 76,550 | 78,081 |
| 9 | 75,800 | 77,316 | 78,862 |
| 10 | 76,558 | 78,089 | 79,651 |
| 11 | 77,324 | 78,870 | 80,447 |
| 12 | 78,097 | 79,659 | 81,252 |
| 13 | 78,878 | 80,455 | 82,064 |
| 14 | 79,667 | 81,260 | 82,885 |
| 15 | 80,463 | 82,072 | 83,714 |
| 16 | 81,268 | 82,893 | 84,551 |
| 17 | 82,081 | 83,722 | 85,397 |
| 18 | 82,901 | 84,559 | 86,251 |
| 19 | 83,730 | 85,405 | 87,113 |
| 20 | 84,568 | 86,259 | 87,984 |
| 21 | 85,413 | 87,122 | 88,864 |
| 22 | 86,267 | 87,993 | 89,753 |
| 23 | 87,130 | 88,873 | 90,650 |
| 24 | 88,001 | 89,761 | 91,557 |
| 25 | 88,881 | 90,659 | 92,472 |
| 26 | 89,770 | 91,566 | 93,397 |
| 27 | 90,668 | 92,481 | 94,331 |
| 28 | 91,575 | 93,406 | 95,274 |
| 29 | 92,490 | 94,340 | 96,227 |
| 30 | 93,415 | 95,284 | 97,189 |
| 31 | 94,349 | 96,236 | 98,161 |
| 32 | 95,293 | 97,199 | 99,143 |
| 33 | 96,246 | 98,171 | 100,134 |
| 34 | 97,208 | 99,152 | 101,136 |
| 35 | 98,180 | 100,144 | 102,147 |
| 36 | 99,162 | 101,145 | 103,168 |
| 37 | 100,154 | 102,157 | 104,200 |
| 38 | 101,155 | 103,178 | 105,242 |
| 39 | 102,167 | 104,210 | 106,294 |
| 40 | 103,189 | 105,252 | 107,357 |
| 41 | 104,220 | 106,305 | 108,431 |
| 42 | 105,263 | 107,368 | 109,515 |
| 43 | 106,315 | 108,442 | 110,610 |
| 44 | 107,378 | 109,526 | 111,717 |
| 45 | 108,452 | 110,621 | 112,834 |
| 46 | 109,537 | 111,727 | 113,962 |
| 47 | 110,632 | 112,845 | 115,102 |
| 48 | 111,738 | 113,973 | 116,253 |
| 49 | 112,856 | 115,113 | 117,415 |
| 50 | 113,984 | 116,264 | 118,589 |
| 51 | 115,124 | 117,427 | 119775 |
| 52 | 116,275 | 118,601 | 120973 |
| 53 | 117,438 | 119,787 | 122183 |
| 54 | 118,613 | 120,985 | 123405 |
| 55 | 119,799 | 122,195 | 124639 |
| 56 | 120,997 | 123,417 | 125885 |
| 57 | 122,207 | 124,651 | 127144 |
| 58 | 123,429 | 125,897 | 128415 |
| 59 | 124,663 | 127,156 | 129699 |
| 60 | 125,910 | 128,428 | 130996 |
| 61 | 127,169 | 129,712 | 132306 |
| 62 | 128,440 | 131,009 | 133629 |
| 63 | 129,725 | 132,319 | 134966 |
| 64 | 131,022 | 133,643 | 136315 |
| 65 | 132,332 | 134,979 | 137679 |
| 66 | 133,656 | 136329 | 139,055 |
| 67 | 134,992 | 137692 | 140,446 |
| 68 | 136,342 | 139069 | 141,850 |
| 69 | 137,706 | 140,460 | 143269 |
| 70 | 139,083 | 141,864 | 144702 |
| 71 | 140,473 | 143283 | 146,149 |
| 72 | 141,878 | 144716 | 147,610 |
| 73 | 143,297 | 146163 | 149,086 |
| 74 | 144,730 | 147625 | 150,577 |
| 75 | 146,177 | 149101 | 152,083 |
| 76 | 147,639 | 150592 | 153,604 |
| 77 | 149,115 | 152098 | 155,140 |
| 78 | 150,607 | 153619 | 156,691 |
| 79 | 152,113 | 155155 | 158,258 |
| 80 | 153,634 | 156706 | 159,841 |
| 81 | 155,170 | 158273 | 161,439 |
| 82 | 156,722 | 159856 | 163,053 |
| 83 | 158,289 | 161,455 | 164,684 |
| 84 | 159,872 | 163,069 | 166,331 |
| 85 | 161,471 | 164,700 | 167,994 |
| 86 | 163,085 | 166,347 | 169674 |
| 87 | 164,716 | 168,010 | 171371 |
| 88 | 166,363 | 169,691 | 173084 |
| 89 | 168,027 | 171387 | 174815 |
| 90 | 169,707 | 173,101 | 176563 |
| 91 | 171,404 | 174,832 | 178329 |
| 92 | 173,118 | 176,581 | 180112 |
| 93 | 174,850 | 178,347 | 181913 |
| 94 | 176,598 | 180,130 | 183,733 |
| 95 | 178,364 | 181,931 | 185,570 |
| 96 | 180,148 | 183,751 | 187,426 |
| 97 | 181,949 | 185,588 | 189,300 |
| 98 | 183,769 | 187,444 | 191193 |
| 99 | 185,606 | 189,318 | 193105 |
| 100 | 187,462 | 191,212 | 195036 |
Clerical Salary Schedule
NPS 2026-27 Clerical Salary Schedule
| NPS Office Staff Salary Schedule |
Building Level Assistants PH Wage |
District Level Assistants PH Wage |
Managers
AP, PR & HR |
|---|---|---|---|
| 1 | 17.75 | 18.75 | 24.76 |
| 2 | 18.08 | 19.08 | 25.20 |
| 3 |
18.42 |
19.42 | 25.64 |
| 4 | 18.76 | 19.77 | 26.09 |
| 5 | 19.12 | 20.12 | 26.55 |
| 6 | 19.48 | 20.48 | 27.03 |
| 7 | 19.84 | 20.85 | 27.51 |
| 8 | 20.22 | 21.22 | 28.00 |
| 9 | 20.60 | 21.60 | 28.50 |
| 10 | 20.99 | 21.99 | 29.01 |
| 11 | 21.38 | 22.39 | 29.53 |
| 12 | 21.79 | 22.79 | 30.06 |
| 13 | 22.20 | 23.21 | 30.60 |
| 14 | 22.62 | 23.63 | 31.15 |
| 15 | 23.05 | 24.06 | 31.72 |
| 16 | 23.49 | 24.49 | 32.29 |
| 17 | 23.94 | 24.94 | 32.88 |
| 18 | 24.39 | 25.40 | 33.47 |
| 19 | 24.86 | 25.86 | 34.08 |
| 20 | 25.33 | 26.34 | 34.70 |
| 21 | 25.82 | 26.82 | 35.34 |
| 22 | 26.31 | 27.32 | 35.99 |
| 23 | 26.81 | 27.82 | 36.65 |
| 24 | 27.32 | 28.33 | 37.32 |
| 25 | 27.84 | 28.86 | 38.01 |
| 26 | 28.37 | 29.39 | 38.71 |
| 27 | 28.91 | 29.94 | 39.42 |
| 28 | 29.47 | 30.50 | 40.15 |
| 29 | 30.04 | 31.06 | 40.89 |
| 30 | 30.61 | 31.64 | 41.65 |
| Building Level Office Managers $1500 | |||
Communication Specialist Salary Schedule
NPS 2026-27 Communication Specialist Salary Schedule
|
NPS Communication Specialist Salary Schedule |
Salaried
Specialist 1
|
Salaried Specialist 2
|
|
|---|---|---|---|
| 2025-26 | Yearly | Yearly | |
| 1 | 47655 | 51655 | |
| 2 | 48515 | 52595 | |
| 3 | 49392 | 53554 | |
| 4 | 50287 | 54532 | |
| 5 | 51200 | 55529 | |
| 6 | 52130 | 56547 | |
| 7 | 53080 | 57585 | |
| 8 | 54048 | 58643 | |
| 9 | 55036 | 59723 | |
| 10 | 56044 | 60824 | |
| 11 | 57072 | 61948 | |
| 12 | 58120 | 63094 | |
| 13 | 59189 | 64262 | |
| 14 | 60280 | 65455 | |
| 15 | 61393 | 66671 | |
| 16 | 62527 | 67911 | |
| 17 | 63685 | 69176 | |
| 18 | 64865 | 70466 | |
| 19 | 66070 | 71783 | |
| 20 | 67298 | 73125 | |
| 21 | 68551 | 74495 | |
| 22 | 69829 | 75891 | |
| 23 | 71132 | 77316 | |
| 24 | 72462 | 78769 | |
| 25 | 73818 | 80252 | |
| 26 | 75201 | 81763 | |
| 27 | 76612 | 83306 | |
| 28 | 78051 | 84879 | |
| 29 | 79519 | 86483 | |
| 30 | 81016 | 88120 | |
|
Part time Interns |
|
|---|---|
| Step | PH |
| 1 | 13.75 |
| 2 | 14.03 |
| 3 | 14.31 |
| 4 | 14.59 |
| 5 | 14.88 |
| 6 | 15.18 |
| 7 | 15.48 |
| 8 | 15.79 |
| 9 | 16.11 |
| 10 | 16.43 |
| 11 | 16.76 |
| 12 | 17.10 |
| 13 | 17.44 |
| 14 | 17.79 |
| 15 | 18.14 |
| 16 | 18.51 |
| 17 | 18.88 |
| 18 | 19.25 |
| 19 | 19.64 |
| 20 | 20.03 |
| 21 | 20.43 |
| 22 | 20.84 |
| 23 | 21.26 |
| 24 | 21.68 |
| 25 | 22.12 |
| 26 | 22.56 |
| 27 | 23.01 |
| 28 | 23.47 |
| 29 | 23.94 |
| 30 | 24.42 |
COTA-OT-PT Salary Schedule
NPS 2026-27 Cert. Occup. Therapist Assistant Salary Schedule
| 2026-27 NPS Cert. Occup. Therapist Assistant |
||
|---|---|---|
| Registered and Licensed OT/PT | ||
| Step | COTA | OT/PT |
| 1 | 31.58 | 41.85 |
| 2 | 32.18 | 42.63 |
| 3 | 32.78 | 43.42 |
| 4 | 33.40 | 44.22 |
| 5 | 34.04 | 45.04 |
| 6 | 34.68 | 45.88 |
| 7 | 35.34 | 46.74 |
| 8 | 36.01 | 47.61 |
| 9 | 36.69 | 48.50 |
| 10 | 37.39 | 49.41 |
| 11 | 38.10 | 50.34 |
| 12 | 38.83 | 51.28 |
| 13 | 39.57 | 52.24 |
| 14 | 40.33 | 53.23 |
| 15 | 41.10 | 54.23 |
| 16 | 41.88 | 55.25 |
| 17 | 42.69 | 56.30 |
| 18 | 43.50 | 57.36 |
| 19 | 44.34 | 58.44 |
| 20 | 45.19 | 59.55 |
| 21 | 46.06 | 60.68 |
| 22 | 46.94 | 61.83 |
| 23 | 47.84 | 63.01 |
| 24 | 48.77 | 64.20 |
| 25 | 49.71 | 65.43 |
| 26 | 50.66 | 66.67 |
| 27 | 51.64 | 67.94 |
| 28 | 52.64 | 69.24 |
| 29 | 53.66 | 70.56 |
| 30 | 54.69 | 71.91 |
Crossing Guard Salary Schedule
Education Foundation Development Specialist
NPS 2026-27 Education Foundation Development Specialist Salary Schedule
| NPS Education Foundation Development Specialist 2026 - 27 | |
|---|---|
| STEP | SALARY |
| 1 | 57,500 |
| 2 | 58,535 |
| 3 | 59,589 |
| 4 | 60,661 |
| 5 | 61,753 |
| 6 | 62,865 |
| 7 | 63,996 |
| 8 | 65,148 |
| 9 | 66,321 |
| 10 | 67,515 |
| 11 | 68,730 |
| 12 | 69,967 |
| 13 | 71,226 |
| 14 | 72,509 |
| 15 | 73,814 |
| 16 | 75,142 |
| 17 | 76,495 |
| 18 | 77,872 |
| 19 | 79,273 |
| 20 | 80,700 |
Extra Duty Salary Schedule
NPS 2026-27 Extra Duty Salary Schedule
| Category | High School Duty | Step | % | Stipend | Non-Faculty Max Hours |
|---|---|---|---|---|---|
| A | Head FB, Head BB | 1 | 23% | $10,396 | 1032 |
| Band | 2 | 24% | $10,848 | ||
| Head Debate | 3 | 25% | $11,300 | ||
| Head Track B & G Combined | 4 | 26% | $11,752 | ||
| Head Drama | 5 | 27% | $12,204 | ||
| B | Head VB, Head WR, Head BSB | 1 | 19% | $8,588 | 853 |
| Head Vocal Music, Head SB | 2 | 20% | $9,040 | ||
| Head Soccer, Head Cheer | 3 | 21% | $9,492 | ||
| Head Track B or G, Asst FB Coor | 4 | 22% | $9,944 | ||
| Head Cross Country, Asst Drama | 5 | 23% | $10,396 | ||
| C | Asst FB, Asst BB | 1 | 16% | $7,232 | 718 |
| Asst Band | 2 | 17% | $7,684 | ||
| Asst Debate | 3 | 18% | $8,136 | ||
| FFA | 4 | 19% | $8,588 | ||
| 5 | 20% | $9,040 | |||
| D | Head Tennis, Asst VB, Asst WR | 1 | 12% | $5,424 | 539 |
| Asst BSB, Asst SB, Asst Track | 2 | 13% | $5,876 | ||
| Asst Soccer, Asst Cheer | 3 | 14% | $6,328 | ||
| Asst. Vocal | 4 | 15% | $6,780 | ||
| Asst Cross Country | 5 | 16% | $7,232 | ||
| E | Academic, Head Golf, Head Swim | 1 | 10% | $4,520 | 449 |
| Head Dance, Head StuCo | 2 | 11% | $4,972 | ||
| Journalism | 3 | 12% | $5,424 | ||
| Head Weights | 4 | 13% | $5,876 | ||
| Head Flag Football | 5 | 14% | $6,328 | ||
| F | Asst Tennis, Asst Swim | 1 | 7% | $3,164 | 314 |
| Asst. Weights, Football Equip Mgr. | 2 | 8% | $3,616 | ||
| FBLA, Vocal Music Director | 3 | 9% | $4,068 | ||
| DECA, USA Skills | 4 | 10% | $4,520 | ||
| Summer Theater, Flag Football | 5 | 11% | $4,972 | ||
| G | Fall/Winter Guard/Drama Competitive | 1 | 5% | $2,260 | 224 |
| FB Tech/Operations | 2 | 6% | $2,712 | ||
| Math Team, FCCLA, Ed Rising | 3 | 7% | $3,164 | ||
| JROTC Drill, JROTC Rifle | 4 | 8% | $3,616 | ||
| National Honor Society | 5 | 9% | $4,068 | ||
| H | Bass Fishing | $1,000 | |||
| HS Special Education Dept Chair | $2,000 | ||||
| HS Core Area Dept Chair | $2,000 | ||||
| HS A+ Coordinator | $3,500 | ||||
| AG | $9,000 |
| Group | Junior High Duty | Step | % | Stipend | Non-Faculty Max Hours |
|---|---|---|---|---|---|
| A | Head JH FB/Asst HS FB | 1 | 13% | $5,876 | 659 |
| 2 | 14% | $6,328 | |||
| 3 | 15% | $6,780 | |||
| 4 | 16% | $7,232 | |||
| 5 | 17% | $7,684 | |||
| B | Head FB | 1 | 10% | $4,520 | 449 |
| Head BB, Head Cheer | 2 | 11% | $4,972 | ||
| Head VB, Head WR | 3 | 12% | $ 5,424 | ||
| Head SB | 4 | 13% | $ 5,876 | ||
| Head Track B & G Combined | 5 | 14% | $ 6,328 | ||
| C | Head Track B or G | 1 | 7% | $ 3,164 | 314 |
| Head Cross Country | 2 | 8% | $ 3,616 | ||
| Head Drama, Head Band | 3 | 9% | $ 4,068 | ||
| Head Vocal Music | 4 | 10% | $ 4,520 | ||
| Head Debate | 5 | 11% | $ 4,972 | ||
| D | Asst FB, Asst BB, Asst Cheer | 1 | 5% | $ 2,260 | 224 |
| Asst VB, Asst WR, Asst Band | 2 | 6% | $ 2,712 | ||
| Asst Vocal, Asst Track | 3 | 7% | $ 3,164 | ||
| Asst Cross Country, Asst SB | 4 | 8% | $ 3,616 | ||
| Head Weights | 5 | 9% | $ 4,068 | ||
| E | Journalism, Student Council | 1 | 2% | $ 904 | 90 |
| Off-Season (Asst Weights) | 2 | 3% | $ 1,356 | ||
| Math Team | 3 | 4% | $ 1,808 | ||
| National Honor Society | 4 | 5% | $ 2,260 | ||
| Horticulture | 5 | 6% | $ 2,712 | ||
| F | JH Core Area MAP Tested Dept Chair | $1,500 | |||
| JH Core Area Non-MAP Tested Dept Chair | $1,000 | ||||
| JH Special Ed Dept Chair | $1,500 | ||||
| Junior High Sound Tech | $1,750 | ||||
| Group | Intermediate Duty | Step | % | Stipend | Non-Faculty Max Hours |
|---|---|---|---|---|---|
| A | Intermediate Head Vocal | 1 | 3% | $ 1,356 | 157 |
| Intermediate Head Band | 2 | 4% | $ 1,808 | ||
| Intermediate Head Robotics | 3 | 5% | $ 2,260 | ||
| 4 | 6% | $ 2,712 | |||
| 5 | 7% | $ 3,164 | |||
| B | Intermediate Asst. Robotics | 1 | 1% | $ 452 | 90 |
| 2 | 2% | $ 904 | |||
| 3 | 3% | $ 1,356 | |||
| 4 | 4% | $ 1,808 | |||
| 5 | 5% | $ 2,260 |
Interpreter for the Deaf Salary Schedule
"A" - Deaf Interpreter
"B" - State Licensed, Level 3 or higher
NPS 2026-27 Interpreter for the Deaf Salary Schedule
|
NPS Interpreter for the Deaf Salary Schedule 2025-2026 |
Deaf Interpreter | State Licensed, Level 3 or higher | ||
|---|---|---|---|---|
| Step | "A" | "A" | "B" | "B" |
| Hourly | Hourly | |||
| 1 | 34295 | 25.83 | 35795 | 26.96 |
| 2 | 34981 | 26.35 | 36481 | 27.48 |
| 3 | 35681 | 26.88 | 37181 | 28.01 |
| 4 | 36394 | 27.42 | 37894 | 28.55 |
| 5 | 37122 | 27.96 | 38622 | 29.09 |
| 6 | 37864 | 28.52 | 39364 | 29.65 |
| 7 | 38622 | 29.09 | 40122 | 30.22 |
| 8 | 39394 | 29.68 | 40894 | 30.81 |
| 9 | 40182 | 30.27 | 41682 | 31.40 |
| 10 | 40986 | 30.87 | 42486 | 32.00 |
| 11 | 41805 | 31.49 | 43305 | 32.62 |
| 12 | 42642 | 32.12 | 44142 | 33.25 |
| 13 | 43494 | 32.76 | 44994 | 33.89 |
| 14 | 44364 | 33.42 | 45864 | 34.55 |
| 15 | 45252 | 34.09 | 46752 | 35.22 |
| 16 | 46157 | 34.77 | 47657 | 35.90 |
| 17 | 47080 | 35.46 | 48580 | 36.59 |
| 18 | 48021 | 36.17 | 49521 | 37.30 |
| 19 | 48982 | 36.90 | 50482 | 38.03 |
| 20 | 49961 | 37.64 | 51461 | 38.77 |
| 21 | 50961 | 38.39 | 52461 | 39.52 |
| 22 | 51980 | 39.16 | 53480 | 40.29 |
| 23 | 53019 | 39.94 | 54519 | 41.07 |
| 24 | 54080 | 40.74 | 55580 | 41.87 |
| 25 | 55161 | 41.55 | 56661 | 42.68 |
| 26 | 56265 | 42.38 | 57765 | 43.51 |
| 27 | 57390 | 43.23 | 58890 | 44.36 |
| 28 | 58538 | 44.10 | 60038 | 45.23 |
| 29 | 59708 | 44.98 | 61208 | 46.11 |
| 30 | 60903 | 45.88 | 62403 | 47.01 |
Nurse Salary Schedule
NPS 2026-27 Nurse Salary Schedule
| NPS Nursing Staff Pay Schedule 2025-2026 | |||||
|---|---|---|---|---|---|
| Position | PCA | LPN | ASN | BSN | MSN |
| Days Employed | 186 | 186 | 186 | 186 | 186 |
| Step | |||||
| 1 | 20.09 | 22.74 | 28.24 | 29.24 | 30.24 |
| 2 | 20.49 | 23.15 | 28.75 | 29.75 | 30.75 |
| 3 | 20.90 | 23.56 | 29.27 | 30.27 | 31.27 |
| 4 | 21.32 | 23.98 | 29.81 | 30.81 | 31.81 |
| 5 | 21.75 | 24.41 | 30.35 | 31.35 | 32.35 |
| 6 | 22.18 | 24.85 | 30.90 | 31.90 | 32.90 |
| 7 | 22.62 | 25.30 | 31.47 | 32.47 | 33.47 |
| 8 | 23.08 | 25.75 | 32.04 | 33.04 | 34.04 |
| 9 | 23.54 | 26.22 | 32.63 | 33.63 | 34.63 |
| 10 | 24.01 | 26.69 | 33.22 | 34.22 | 35.22 |
| 11 | 24.49 | 27.17 | 33.83 | 34.83 | 35.83 |
| 12 | 24.98 | 27.66 | 34.45 | 35.45 | 36.45 |
| 13 | 25.48 | 28.16 | 35.08 | 36.08 | 37.08 |
| 14 | 25.99 | 28.68 | 35.73 | 36.73 | 37.73 |
| 15 | 26.51 | 29.20 | 36.38 | 37.38 | 38.38 |
| 16 | 27.04 | 29.73 | 37.05 | 38.05 | 39.05 |
| 17 | 27.58 | 30.27 | 37.74 | 38.74 | 39.74 |
| 18 | 28.13 | 30.82 | 38.43 | 39.43 | 40.43 |
| 19 | 28.69 | 31.38 | 39.14 | 40.14 | 41.14 |
| 20 | 29.27 | 31.95 | 39.86 | 40.86 | 41.86 |
| 21 | 29.85 | 32.54 | 40.60 | 41.60 | 42.60 |
| 22 | 30.45 | 33.13 | 41.35 | 42.35 | 43.35 |
| 23 | 31.06 | 33.74 | 42.12 | 43.12 | 44.12 |
| 24 | 31.68 | 34.36 | 42.90 | 43.90 | 44.90 |
| 25 | 32.31 | 34.99 | 43.69 | 44.69 | 45.69 |
| 26 | 32.96 | 35.63 | 44.50 | 45.50 | 46.50 |
| 27 | 33.62 | 36.29 | 45.33 | 46.33 | 47.33 |
| 28 | 34.29 | 36.95 | 46.17 | 47.17 | 48.17 |
| 29 | 34.98 | 37.63 | 47.03 | 48.03 | 49.03 |
| 30 | 35.68 | 38.33 | 47.90 | 48.90 | 49.90 |
| Head Nurse: $1,500 Stipend | |||||
Para-Teacher Aide-Media Salary Schedule
2026-27 Para/Teacher Aide/Asst Media Aides Salary Schedule Salary Schedule
| SALARY SCHEDULE |
Teacher Aide, Media Aide Para 1 60+ COLL HOURS or Sub Certificate 1 - B |
Behavior Support Aide and Para 2 60+ COLL HRS 2 - B |
Teacher Aide, Media Aide Para 1 4- Year Degree with Sub Certificate 1 - C |
Behavior Support Aide and Para 2 4- Year Degree with Sub Certificate 2 - C |
|---|---|---|---|---|
| STEP 1 | 16.00 | 17.00 | 17.65 | 18.65 |
| 2 | 16.42 | 17.42 | 18.07 | 19.07 |
| 3 | 16.85 | 17.85 | 18.50 |
19.50 |
| 4 | 17.29 | 18.29 | 18.94 | 19.94 |
| 5 | 17.75 | 18.75 | 19.40 | 20.40 |
| 6 | 18.22 | 19.22 | 19.87 | 20.87 |
| 7 | 18.70 | 19.70 | 20.35 | 21.35 |
| 8 | 19.20 | 20.20 | 20.85 | 21.85 |
| 9 | 19.72 | 20.72 | 21.37 | 22.37 |
| 10 | 20.25 | 21.25 | 21.90 | 22.90 |
| 11 | 20.79 | 21.79 | 22.44 | 23.44 |
| 12 | 21.17 | 22.17 | 22.82 | 23.82 |
| 13 | 21.55 | 22.55 | 23.20 | 24.20 |
| 14 | 21.94 | 22.94 | 23.59 | 24.59 |
| 15 | 22.33 | 23.33 | 23.98 | 24.98 |
| 16 | 22.74 | 23.74 | 24.39 | 25.39 |
| 17 | 23.15 | 24.15 | 24.80 | 25.80 |
| 18 | 23.58 | 24.58 | 25.23 | 26.23 |
| 19 | 24.01 | 25.01 | 25.66 | 26.66 |
| 20 | 24.45 | 25.45 | 26.10 | 27.10 |
| 21 | 24.90 | 25.90 | 26.55 | 27.55 |
| 22 | 25.35 | 26.35 | 27.00 | 28.00 |
| 23 | 25.82 | 26.82 | 27.47 | 28.47 |
| 24 | 26.30 | 27.30 | 27.95 | 28.95 |
| 25 | 26.78 | 27.78 | 28.43 | 29.43 |
| 26 | 27.27 | 28.27 | 28.92 | 29.92 |
| 27 | 27.78 | 28.78 | 29.43 | 30.43 |
| 28 | 28.29 | 29.29 | 29.94 | 30.94 |
| 29 | 28.82 | 29.82 | 30.47 | 31.47 |
| 30 | 29.35 | 30.35 | 31.00 | 32.00 |
Parent Educator Salary Schedule
NPS 2026-27 Parent Educator Salary Schedule
| NPS PARENT EDUCATOR SALARY SCHEDULE 2025-2026 | HOURLY No 4-Year Degree | HOURLY w/4-Year Degree |
|---|---|---|
| STEP | A | B |
| 1 | 16.00 | 20.00 |
| 2 | 16.40 | 18.07 |
| 3 | 16.81 | 18.50 |
| 4 | 17.23 | 18.94 |
| 5 | 17.66 | 19.40 |
| 6 | 18.10 | 19.87 |
| 7 | 18.56 | 20.35 |
| 8 | 19.02 | 20.85 |
| 9 | 19.49 | 21.37 |
| 10 | 19.98 | 21.90 |
| 11 | 20.48 | 22.44 |
| 12 | 20.99 | 22.82 |
| 13 | 21.52 | 23.20 |
| 14 | 22.06 | 23.59 |
| 15 | 22.61 | 23.98 |
| 16 | 23.17 | 24.39 |
| 17 | 23.75 | 24.80 |
| 18 | 24.35 | 25.23 |
| 19 | 24.95 | 25.66 |
| 20 | 25.58 | 26.10 |
| 21 | 26.22 | 26.55 |
| 22 | 26.87 | 27.00 |
| 23 | 27.55 | 27.47 |
| 24 | 28.23 | 27.95 |
| 25 | 28.94 | 28.43 |
| 26 | 29.66 | 28.92 |
| 27 | 30.40 | 29.43 |
| 28 | 31.16 | 29.94 |
| 29 | 31.94 | 30.47 |
| 30 | 32.74 | 31.00 |
| LIAISON PER HOUR ADDITIONAL : $1.00 | ||
School Police Salary Schedule
| Steps | Police Director | Officers 215 Days | Officers 200 Days |
|---|---|---|---|
| Salary | Salary | Salary | |
| 1 | 56857 | 45543 | 43425 |
| 2 | 57882 | 46342 | 44186 |
| 3 | 58928 | 47157 | 44963 |
| 4 | 59995 | 47988 | 45756 |
| 5 | 61083 | 48836 | 46564 |
| 6 | 62193 | 49701 | 47389 |
| 7 | 63325 | 50584 | 48231 |
| 8 | 64480 | 51483 | 49088 |
| 9 | 65658 | 52401 | 49964 |
| 10 | 66859 | 53338 | 50857 |
| 11 | 68084 | 54293 | 51768 |
| 12 | 69334 | 55267 | 52696 |
| 13 | 70609 | 56260 | 53643 |
| 14 | 71909 | 57274 | 54610 |
| 15 | 73236 | 58307 | 55595 |
| 16 | 74589 | 59362 | 56601 |
| 17 | 75969 | 60437 | 57626 |
| 18 | 77377 | 61534 | 58672 |
| 19 | 78812 | 62653 | 59739 |
| 20 | 80277 | 63794 | 60827 |
| 21 | 81770 | 64958 | 61937 |
| 22 | 83294 | 66146 | 63069 |
| 23 | 84848 | 67357 | 64224 |
| 24 | 86433 | 68592 | 65401 |
| 25 | 88050 | 69852 | 66603 |
| 26 | 89699 | 71137 | 67828 |
| 27 | 91382 | 72448 | 69078 |
| 28 | 93097 | 73785 | 70353 |
| 29 | 94848 | 75149 | 71654 |
| 30 | 96633 | 76540 | 72980 |
School Psychologist
NPS School Psychologist Salary Schedule 2026 -27
| MD + 3- Spec | Doc |
|---|---|
| 63,720 | 64,725 |
| 64,814 | 65,815 |
| 65,931 | 66,926 |
| 67,070 | 68,059 |
| 68,231 | 69,214 |
| 69,416 | 70,393 |
| 70,625 | 71,596 |
| 71,857 | 72,822 |
| 73,115 | 74,073 |
| 74,397 | 75,350 |
| 75,705 | 76,652 |
| 77,039 | 77,980 |
| 78,401 | 79,333 |
| 79,789 | 80,715 |
| 81,205 | 82,123 |
| 82,650 | 83,561 |
| 84,122 | 85,026 |
| 85,625 | 86,522 |
| 87,157 | 88,048 |
| 88,721 | 89,603 |
| 90,316 | 91,190 |
| 91,941 | 92,808 |
| 93,601 | 94,459 |
| 95,293 | 96,143 |
| 97,019 | 97,861 |
| 98,780 | 99,612 |
| 100,575 | 101,399 |
| 102,408 | 103,222 |
| 103,727 | 104,535 |
| 105,047 | 105,848 |
| 106,366 | 107,161 |
| 107,686 | 108,474 |
| 109,005 | 109,787 |
| 110,325 | 111,100 |
| 111,644 | 112,413 |
